Malaria KPI Summary
Number | Year | Population | Malaria Cases <5 years | Malaria Cases >= 5 years | Malaria in Pregnancy | All Malaria Cases | Treatment Adherence |
---|---|---|---|---|---|---|---|
1 | 2022 | ||||||
2 | 2021 | ||||||
3 | 2020 | ||||||
4 | 2019 | ||||||
5 | 2018 | ||||||
6 | 2017 |
Our News & Updates
Vector Control
Posted on
Read More
Campaigns
Posted on
Read More
Malaria Intervention Areas
Previous
Next
Calendar of Malaria Intervention Events & Activities
Mass Net Distributions
Tue- March 15, 2022Read More
Quality of Care Strategy Rollout
Tue- March 8, 2022
brief excerpt of the event here